菲律賓西利曼大學 | 碩士專業及學制介紹
西利曼大學(SILLIMAN UNIVERSITY)是由美國教育管理機構于1901年創辦的私立貴族大學,QS亞洲綜合排名TOP500,菲律賓綜合排名No.4,是全球頗負盛名的學府,2014年被列為“世界50個最美麗大學校園”之一,學校坐落于具有令人瘋迷景色的內格羅斯島內有“大學城”之稱的杜馬蓋地市,一面臨海,一面臨城,是當地最主要的旅游景點之一。
把“培養完整的人”的教義貫穿于教學、管理和運營的每一個單元中,為學生提供反思的機會和方法,使學生能夠在能力、品格和信念上得到整體的發展,并在更大的社會環境中欣賞和肯定自我。
碩士 | 學制 |
Master of Applied Science in Agricultural Systems | Years of Study: 2 |
Master in Biology | Years of Study: 2 |
Master in Physics [non-thesis] | Years of Study: 2 |
Master in Psychology [non-thesis] | Years of Study: 2 |
Master of Arts Major in Anthropology [non-thesis] | Years of Study: 2 |
Master of Arts in English Major in Creative Writing | Years of Study: 2 |
Master of Arts in English Major in English Language Studies | Years of Study: 2 |
Master of Arts in English Major in Literary Studies | Years of Study: 2 |
Master of Arts in English Major in Teaching English to Speakers of Other Languages | Years of Study: 2 |
Master of Arts in English [non-thesis] | Years of Study: 2 |
Master of Arts in History [thesis and non-thesis] | Years of Study: 2 |
Master of Arts in Philosophy | Years of Study: 2 |
Master of Arts in Psychology Major in Counseling Psychology | Years of Study: 2 |
Master of Arts in Psychology Major in Industrial / Organizational Psychology | Years of Study: 2 |
Master of Arts in Psychology Major in Social & Community Psychology | Years of Study: 2 |
Master of Arts in Psychology [non-thesis] | Years of Study: 2 |
Master of Arts in Science Teaching Physics | Years of Study: 2 |
Master of Arts Major in Sociology [non-thesis] | Years of Study: 2 |
Master of Arts in Teaching Major in Mathematics | Years of Study: 2 |
Master of Arts Major in Anthropology | Years of Study: 2 |
Master of Arts Major in Extension Administration [MAREXA] | Years of Study: 2 |
Master of Arts Major in Filipino | Years of Study: 2 |
Master of Arts Major in Sociology | Years of Study: 2 |
Master of Science in Biology | Years of Study: 2 |
Master of Science in Mathematics | Years of Study: 2 |
Master of Science in Physics | Years of Study: 2 |
Master of Science Major in Social Work | Years of Study: 2 |
Master in Business Administration | Years of Study: 2 |
Master in Information Systems | Years of Study: 2 |
Master of Arts in Education Major in Educational Management | Years of Study: 2 |
Master of Arts in Education Major in English Teaching in Elementary and High School | Years of Study: 2 |
Master of Arts in Education Major in Guidance and Counseling | Years of Study: 2 |
Master of Engineering (with specialization in Civil Engineering, Electrical Engineering, Computer Engineering, Mechanical Engineering) | Years of Study: 2 |
Master of Science in Nursing Major in Psychiatric-Mental Nursing | Years of Study: 2 |
Master of Science in Nursing Major in Nursing Administration | Years of Study: 2 |
Master of Science in Nursing Major in Family Nursing Practice | Years of Study: 2 |
Master of Science in Nursing Major in Community Health Nursing | Years of Study: 2 |
Master of Science in Nursing Major in Adult Health | Years of Study: 2 |
Master in Nursing Major in Public Health Nursing [non-thesis] | Years of Study: 2 |
Master in Nursing Major in Psychiatric-Mental Health Nursing [non-thesis] | Years of Study: 2 |
Master in Nursing Major in Family Nursing Practice [non-thesis] | Years of Study: 2 |
Master in Nursing Major in Adult Health [non-thesis] | Years of Study: 2 |
Master in Nursing Major in Administration [non-thesis] | Years of Study: 2 |
Master of Music Major in Music Education | Years of Study: 2 |
Master of Music Major in Instrument Conducting | Years of Study: 2 |
Master of Music Major in Ethnomusicology | Years of Study: 2 |
Master of Music Major in Choral Conducting | Years of Study: 2 |
Master of Arts in Peace Studies | Years of Study: 4 |
Master of Divinity Major in Biblical Studies [thesis track] | Years of Study: 2 |
Master of Divinity Major in Christian Education [thesis track] | Years of Study: 2 |
Master of Divinity Major in Pastoral Ministry [non-thesis] | Years of Study: 4 |
Master of Divinity Major in Pastoral Ministry [thesis track] | Years of Study: 2 |
Master of Divinity Major in Spiritual Care / CPE [thesis track] | Years of Study: 2 |
Master of Divinity Major in Systematic Theology [thesis track] | Years of Study: 2 |
Master of Theology in Mission Studies [thesis track] | Years of Study: 2 |
Master of Theology Major in Mission Studies | |
Master of Theology Major in Systematic Theology | |
Certificate in Coastal Resource Management | Years of Study: 2 |
Diploma in Coastal Resource Management | |
Master of Research in Marine Ecosystems and Governance and Tropical Biological Oceanography (Double Degree Program) | Years of Study: 2 |
Master of Science in Coastal Resource Management | Years of Study: 2 |
Master of Science in Environmental Policy | Years of Study: 2 |
Master of Science in Environmental Science | Years of Study: 2 |
Master of Science in Marine Biology | Years of Study: 2 |
Master in Environmental Governance | Years of Study: 2 |
Master in Public Administration [specializing in Fiscal Administration] | Years of Study: 2 |
Master of Arts in Hospital Administration | Years of Study: 2 |
Master of Public Administration [specializing in Local Governance] | Years of Study: 2 |
Master of Public Health | Years of Study: 2 |
菲律賓留學網(http://www.kangoshi-search.com/)是菲律賓國際學生服務中心旗下:專注于菲律賓一站式留學申請服務的專業網站。菲律賓留學國際學生服務中心是菲律賓專業從事中國留學生來菲留學,游學,考察,對接的服務組織,主要從事出國留學、留學回國和來菲律賓留學以及教育國際交流與合作的有關服務,與國內外相關機構建立了良好的業務合作關系。
服務中心官網:http://www.kangoshi-search.com/
咨詢服務熱線:400-0665-211
推荐
-
-
QQ空间
-
新浪微博
-
人人网
-
豆瓣